Translations
This file explains the meaning of each key and value for each JSON country file.
Each file is adapted for each country, and not language, thus US.json is different from CA.json, since they have different standards for fuel efficiency for example.
The language codes for each file name, are according to the two-letter language code ISO 639-1
Country
Example:
IMPORTANT: Preserve always the same standards, BE CHOERENT between the text variables and the standard options
Fuel efficiency
Fuel efficiency for car engine standard
The value of the key fuel_efficiency_std_option shall be the number according to the table:
key value | standard | description |
1 | L/100km | litres per 100 kilometres |
2 | km/L | kilometres per litre |
3 | mpg(imp) | miles per imperial gallon |
4 | mpg(US) | miles per US gallon |
5 | L/mil(10km) | litres per 10 kilometers |
6 | km/gal(US) | km per US gallon |
Standard distance
The value of the key distance_std_option shall be the number according to the table:
key value | description |
1 | kilometres |
2 | miles |
3 | nordic mile (10km) |
Standard volume for the price of fuels
ex: Currency(,£,€,etc.)/(Litre, Imp gallon, US gallon)
The value of the key fuel_price_volume_std shall be the number according to the table:
key value | description |
1 | litres |
2 | imperial gallons |
3 | US gallons |
standards in text
in text version
IMPORTANT: BE COHERENT with the above standards
Example for USA
key name | value | description |
curr_code | USD | the 3-letter currency ISO code |
curr_name | Dollar | |
curr_name_plural | Dollars | |
curr_name_big_plural | DOLLARS | |
curr_symbol | $ | |
std_dist | mi | short text version you'd like to apply |
std_dist_full | miles | |
std_fuel_calc | mpg(US) | text version you d'like to apply |
std_volume_short | gallon | short text version you'd like to apply for fuel price per volume unit (litres, imperial gallons or US gallons, be coherent) |
simple words
key name | value | description |
word_per | per | 4 km per day |
words_per_each | per each | 4 miles per each two months |
word_times | times | 4 times per week |
during | during | spent in tolls 3€ per day during 22 days per month |
word_people | people | plural, 3 people |
yes | yes | |
next | Next | |
edit_form | Edit form | |
share | Share | |
close | Close | |
calculate_car_costs | Calculate car costs | |
button_run | Run | run calculator button |
button_rerun | Rerun | run calculator button |
web page wordings
key name | value | description |
web_page_title | Automobile costs calculator | |
main_title | AUTOMOBILE COSTS CALCULATOR | |
sub_title | The average total costs in [country] is [yearly_costs] per year, representing [nbrMonths] months of average salary. Find the true cost of owning a car in your country. | |
initial_text | This calculator will allow you to find the true cost of owning a car in the United States. It will normally give you a good estimate of what you really need to spend on car ownership. As car payments and expenses come due throughout the year, it's often difficult to really get a good understanding of total spending on your car. Be realistic on the values you input. For unexpected expenses, such as accident repairs or fines, think about how much you have spent on such items over the last few years. By default, these values are calculated on a monthly basis. Use the the dot symbol for decimal notation, for example 8.7 miles between home and the workplace. | |
disclaimer | This calculator is completely anonymous, as it doesn't request nor permanently store, any name, email, cookies, IP address nor any other personal information. | |
key name | value | description |
help_project | This is a free service with no advertisements! | |
ac_mobile | AUTOCOSTS for mobile devices | |
ac_sub_header | AUTOMOBILE COSTS CALCULATOR | |
user statistics
key name | value | description |
visitors | Visitors | |
online | online | |
this_month | this month | |
in_total | in total | in the sense of "the website had 10000 visitors *in total*" |
users | Users | |
for_country | for USA | in the sense of "10 users filled in *for Portugal". Replace Portugal accordingly. |
in_total | in total | in the sense of "10000 users filled in *in total* the form " |
contact | Contact | |
time words
key name | value | description |
dayly | daily | |
weekly | weekly | |
monthly | monthly | |
trimesterly | quarterly | |
semesterly | half‑yearly | |
yearly | yearly | |
min | min | |
minutes | minutes | |
hour | hour | |
hours | hours | |
hour_abbr | h | |
day | day | |
days | days | |
week | week | |
weeks | weeks | |
month | month | |
months | months | |
twoMonths | two months | |
dist_each_twoMonths | miles for every two months | |
trimester | trimester | |
semester | semester | |
year | year | |
days_per_week_short | days/week | |
distance
key name | value | description |
distance | "Distance" | |
statistics
key name | value | description |
average_costs_per_type | Average monthly cost per type | |
statistic_title | Automobile costs for | |
depreciation_st | Depreciation | |
insurance_st | Insurance | |
rep_st | Repairs | |
washing_st | Washing | |
virtual_speed_title | Consumer speed | |
kinetic_speed_title | Kinetic speed | |
calculator words
key name | value | description |
costs | "Costs" | |
fixed_costs | Standing costs | |
fixed_costs_header_1 | STANDING COSTS | capital letters |
fixed_costs_header_2 | Those that don't depend on the traveled distance, and one must pay to have the car available for use | |
running_costs | Running costs | |
running_costs_header_1 | RUNNING COSTS | capital letters |
running_costs_header_2 | Those that depend on the traveled distance | |
private_costs | Private costs | |
monthly_amount | Monthly amount | |
run_cp_dist | Running costs per mile | running costs per unit distance |
total_cp_dist | Total costs per mile | total costs per unit distance |
publ_tra_equiv | Equivalent transport costs, considering you don't own a car | |
word_total_cap | TOTAL | capital word for total |
word_print | Print | |
press_enter_or_tab | press Enter or Tab | |
calculate_car_costs | Calculate car costs | |
in_months_of_possession | in [nbrMonths] months of possession | |
of_your_income | of your income | |
depreciation
key name | value | description |
depreciation | Depreciation of the vehicle | |
aq_date | Car acquisition date | |
com_value | Commercial value of the car when you bought it if new, the price you paid for the car if used, the commercial value the car had when you acquired it | |
com_value_today | Commercial value of the car today if you sell it now, how much would you get? | |
period_own | Time period of ownership | |
final_value | Final value | |
aq_value | Acquisition value | |
insurance
key name | value | description |
insurance | Vehicle insurance and breakdown coverage | |
insurance_short | Insurance and breakdown coverage | |
credit
key name | value | description |
credit | Car finance | |
credit_period | Period | |
credit_interests | Loan interest | |
credit_interests_month | Monthly amount spent on interest | |
credit_total_interests | Total amount of interest paid | |
credit_question | Did you use auto financing to acquire the vehicle? | |
credit_loan | Financed amount: How much did you borrow? | |
credit_loan2 | Financed amount | |
credit_period | Credit period / number of installments | |
credit_average_value | Average amount of each installment | |
credit_residual_value | Residual value: At the end of the credit period, how much will you still need to pay or have paid? | |
credit_residual_value1 | Residual value | |
credit_instalment | Monthly average value | |
inspection
key name | value | description |
inspection | Vehicle inspection | |
inspection_short | Inspection | |
inspection_nbmr_times | How many times have you taken your car for vehicle inspection? | |
inspection_price | Average cost per each vehicle inspection | |
each_one_during | each one during | 5 times costing 15€ *each one during* 20 months (inspection) |
times_costing | times costing | 5 *times costing* 15€ each one during 20 months (inspection) |
road taxes
key name | value | description |
road_taxes | Vehicle Excise Tax (Auto taxes, if applicable) | |
road_taxes_short | Car Tax | |
road_taxes_value | Car taxes paid for owning your car: payment made to the state | |
fuel
key name | value | description |
fuel | Fuel | |
fuel_desc | Gas, diesel, electricity | |
fuel_calc | Calculations based on | |
fuel_job_calc | Considering you drive to work? | |
fuel_job_calc1 | Day(s) per week you drive to work | |
fuel_days | Day(s) per week you drive to work | |
fuel_dist_home_job | Miles you drive between home and the workplace (one way) | |
curr_dist | | km, miles, etc. |
fuel_dist_home_job1 | miles between home and the workplace | you drive 7 miles between home and your job |
fuel_dist_no_job | Miles you drive on average during the days you don't take your car to the workplace: for example per each weekend | |
fuel_dist_no_job1 | "miles on average during the days you don't take your car to the workplace" | you do 5 miles per week.... |
fuel_dist | Miles you drive | |
fuel_car_eff | Fuel efficiency of your vehicle | |
fuel_price | Average price you pay for fuel/gas | |
fuel_price1 | Average price of gas | |
you_drive_totally_avg | Total mileage driven on average | You drive on average a total of 5 miles per day |
you_drive | You drive | You drive 5 miles per day |
maintenance
key name | value | description |
maintenance | Maintenance | |
maintenance_desc | Average cost of maintenance and breakdown coverage: engine oil substitution, filters, lights, tires, breaks, air conditioning, steering alignment, etc. | |
Repairs and Improvements
key name | value | description |
rep_improv | Repairs and improvements | |
rep_improv_desc | Average cost on repairs and improvements: car parts, modifications, faulty repairs, dents, collisions, tuning, etc. | |
Parking
key name | value | description |
parking | Parking | |
parking_desc | Average cost with parking: parking meters in the city, renting a parking space, underground or overground parking lots in public buildings, shopping centers, airports, bus or train stations or any other infrastructures. | |
Tolls
key name | value | description |
tolls | Tolls | |
tolls_desc | Average amount spent on toll roads, bridges, tunnels, interstates, and congestion charges to gain access to toll driving areas | |
tolls_day_calc | Calculation based on day? | |
tolls_day_calc1 | Daily amount you spend on tolls | |
tolls_day_calc_desc | Think about the rare trips you make beyond your town/city or to the countryside, or any kind of electronic toll collection | |
Fines
key name | value | description |
fines | Traffic tickets | |
fines_desc | Average amount paid in traffic tickets: think in the last few years about how much you paid in any kind of traffic tickets (illegal parking, speed limit violation, mobile phone usage fines, etc.) | |
Washing
key name | value | description |
washing | Washing and cleaning | |
washing_desc | Average car-washing and valet parking expenses: in service stations and other places | |
Total
key name | value | description |
total_fixed | TOTAL - Standing costs | |
total_fixed_descr | Costs that don't depend on the traveled distance and those costs which must be paid even if the car is not in use | |
total_fixed_descr2 | Depreciation, Insurance, Financing interest, Taxes, Inspection and 50% of parking and maintenance | |
total_variable | TOTAL - Running costs | |
total_variable_descr | Costs that depend on the number of miles you drive | |
total_variable_descr2 | Fuels, repairs, and improvements, Parking (considering you only pay when you use the car), tolls, traffic tickets, washing, and 50% of maintenance | |
Additional data
key name | value | description |
extra_data | ADDITIONAL DATA | |
extra_data1 | Additional data | |
extra_data_public_transp | Public transports | |
extra_data_family_nbr | How many people older than 4 years old you have in your family (including you) | |
extra_data_price_pass | What is the average price per person of public transportation on a monthly basis for your normal daily life if public transport isn't an option for you, insert 0 | |
extra_data_income | Income | |
extra_data_income_question | What is your net income? | |
extra_data_working_time | Working time | |
extra_data_working_time_question | Do you have a job or a worthy occupation? | |
extra_data_time_spent_in_driving | Time spent in driving | |
extra_data_time_question1 | How many minutes you drive from home to workplace? (just one way) | |
extra_data_time_question2 | How many minutes you drive in the days you don't take the car to workplace? | |
extra_data_time_question3 | How many minutes you drive? | |
Public Transports
key name | value | description |
pub_trans_text | Public transportation for your family for daily life | |
fam_nbr | Number of members of your family older than 4 years old | |
person_or_people | person(s) | |
pass_month_avg | Average amount of of monthly transportation ticket pass costs per person | |
other_pub_trans | Other public transportation | |
other_pub_trans_desc | Amount that was still remaining from other public transportation, for example out of your residential area, such as a long journey by trains or buses | |
taxi_desl | Taxi transportation | |
on_taxi_paying | by paying for a taxi | ex: 4 miles on taxi paying 5€ per mile |
Virtual speed
key name | value | description |
financial_effort | Financial effort | |
net_income_per | Net income per | |
average_net_income_per | Average net income per | |
number_of_months | Number of months per year of income | |
number_of_weeks | Number of weeks per year of income | |
number_of_hours | Number of hours per week of income | |
hours_per | Hours per | |
months_per | Months per | |
average_working_hours_per | Average working hours per | |
working_hours_per | Working hours per | |
dist_home_job | You drive from home to work | |
days_drive_job | Days per week you drive to work | |
dist_jorney_weekend | You drive during the days you don't take the car to workplace | |
average_dist_per_week | You drive on average per week | |
you_drive_per | You drive per | |
minutes_home_job | Minutes you drive from home to workplace | |
days_drive_to_job | Days per week you drive to work | |
time_drive_weekend | Minutes you drive in the days you don't take the car to workplace | |
minutes_drive_per | Minutes you drive per | |
days_drive_per_month | Days you drive per month | |
hours_drive_per | Hours you drive per | |
virtual_speed | consumer speed | |
kinetic_speed | kinetic speed | |
aver_yearly | Average yearly | |
working_time_message | It was considered for calculations an average working time of 36 hours per week and 11 months per year | |
hours_to_afford_car | Hours per year you need to work to afford your car | |
months_to_afford_car | Months per year you need to work to afford your car | |
total_costs_per_year | Total costs per year for automobile | |
days_car_paid | For how many days, after the 1st of January, the car is paid | |
Graphics
key name | value | description |
parcel | Parcel | |
costs | Costs | |
Error messages
key name | value | description |
error_invalid_insu_value | Invalid insurance amount | |
error_insu_period | Insert payment frequency of insurance payments | |
error_fuel_curr_dist | You must determine if you want to make calculations based on miles or USD | |
error_fuel_car_eff | Invalid gas efficiency amount | |
error_fuel_price | Invalid gas price | |
error_car_job | Please indicate if you take your car to the workplace | |
error_fuel_dist | Invalid amount of miles traveled per month | |
error_days_per_week | Invalid number of days per week | |
error_dist_home_work | Invalid miles between home and the workplace | |
error_dist_no_job | Invalid number of miles you drive during the days you don't drive your car to the workplace | |
error_currency | Invalid USD per month | |
error_depreciation_month | Invalid acquisition month | |
error_depreciation_year | Invalid acquisition year | |
error_depreciation_value | Invalid acquisition amount | |
error_depreciation_value_today | Invalid present vehicle value | |
error_depreciation_date | Invalid acquisition date | |
error_depreciation_new_car | The depreciation does not apply because this vehicle is new | |
error_credit_question | Please determine if you used car financing | |
error_credit_loan_value | Invalid financed amount | |
error_credit_period | Invalid period of credit, number of installment payments | |
error_credit_instalment | Invalid installment amount | |
error_credit_residual_value | Invalid residual value | |
error_inspection_ntimes | Invalid number of times | |
error_inspection_costs | Invalid inspection cost | |
invalid_amount | Invalid amount | |
invalid_nbr_pp | Invalid number of people | |
error_pass_amount | Invalid monthly ticket amount | |
error_income | Invalid net income | |
error_weeks_per_year | Invalid number of weeks per year | |
error_months_per_year | Invalid number of months per year | |
error_hours_per_week | Invalid number of hours per week | |
error_min_drive_home_job | Invalid number of minutes you drive from home to workplace | |
error_min_drive_weekend | Invalid number of minutes you drive in the days you don't take the car to workplace | |
error_min_drive | Invalid number of minutes you drive | |
error_days_per_month | Invalid number of days per month | |
your_car_costs_you | Your car costs | |
with_this_level_of_costs | With this level of costs, your vehicle during the | ex: "With this level of costs for your car during the" 15 months of possession.... |
months_poss | months of possession has already been determined | ex: With this level of costs for your car during the 15 "months of possession, it has already been determined to be " 14000 Euros/USD |
taxi_price_per_dist | 2.5 | amount paid for taxi in chosen currency per chosen unit distance |
Standard Value
Values that appear on the start page.
These values are to be changed by the user but you must insert values that are reasonable.
Keep in mind your chosen standard currency as well as your volume and fuel efficiency standards.
key name | value | description |
std_acq_month | 01 | month of acquisition |
std_acq_year | 2000 | year of acquisition |
std_price_paid | | price paid for the car |
std_price_today | | the price the car has today |
std_insurance_sem | | price paid for insurance by semester |
std_loan | | amount asked for credit |
std_period_of_credit | | period of the credit in months |
std_monthly_pay | | monthly payment |
std_residual_value | | residual value must be paid after credit |
std_nbr_inspection | | number of times car went to inspection |
std_inspection_price | | normal inspection price |
std_road_tax | | price paid for road taxes per year |
std_fuel_paid_per_month | | money spent per month on fuels |
std_days_per_week | | days per week one takes their car to work |
std_jorney_2work | | (standard distance, km or miles) made from home to work (just one way) |
std_jorney_weekend | | (standard distance, km or miles) during the other days, for example weekends |
std_km_per_month | | (standard distance, km or miles) made per month |
std_car_fuel_efficiency | | (standard fuel efficiency, km/L L/100km mpg(US) or mpg(imp)) fuel efficiency in the chosen standard |
std_fuel_price | | price paid for fuel on chosen currency |
std_maintenance_per_year | | amount paid for maintenance per year |
std_repairs | | repairs and improvements paid per year on average |
std_parking | | parking paid per month |
std_tolls | | amount paid in tolls per trimestre |
std_tolls_day | | amount paid in tolls per day |
std_tolls_days_per_month | | number of days per month the car crosses a tolled way |
std_fines | | fines paid on average per trimestre |
std_washing | | amount paid in washings per trimestre |
std_nr_ppl_family | | number of people in the family |
std_pass_price | | price of the monthly pass |
std_income_year | | net income per year |
std_income_month | | net income per month |
std_income_week | | net income per week |
std_income_hour | | net income per hour |
std_hours_week | | hours per week |
std_months_year | | months per year |
std_weeks_year | | weeks per year |
std_hours_week | | work hours per week |
std_time_home_job | | minutes you drive from home to workplace |
std_time_weekend | | minutes you drive in the days you don't take the car to workplace |
std_time_in_driving | | time spent in driving (minutes/day) |
std_days_month | | days per month |